Daily Board Prices. 
Date Wheat Corn Milo
1/1/2001
1/2/2001
1/3/2001 $2.95 $2.30 $3.69
1/4/2001 $2.96 $2.30 $3.69
1/5/2001 $2.96 $2.26 $3.63
1/6/2001
1/7/2001 $2.95 $2.26 $3.63
1/8/2001 $2.95 $2.26 $3.63
1/9/2001 $2.98 $2.27 $3.66
1/10/2001 $3.01 $2.29 $3.70
1/11/2001 $3.02 $2.22 $3.57
1/12/2001
1/13/2001
1/14/2001 $3.02 $2.19 $3.51
1/15/2001 $2.98 $2.16 $3.45
1/16/2001 $2.96 $2.17 $3.49
1/17/2001 $2.97 $2.18 $3.51
1/18/2001 $2.97 $2.15 $3.45
1/19/2001
1/20/2001
1/21/2001 $2.97 $2.15 $3.45
1/22/2001 $2.97 $2.14 $3.45
1/23/2001 $2.97 $2.15 $3.47
1/24/2001 $2.93 $2.13 $3.44
1/25/2001 $2.90 $2.09 $3.38
1/26/2001
1/27/2001
1/28/2001 $2.80 $2.10 $3.39
1/29/2001 $2.80 $2.08 $3.36
1/30/2001 $2.80 $2.09 $3.36
1/31/2001 $2.83 $2.14 $3.44
2/1/2001 $2.81 $2.16 $3.47
2/2/2001 $2.83 $2.18 $3.50
2/3/2001
2/4/2001
2/5/2001 $2.86 $2.17 $3.48
2/6/2001 $2.84 $2.19 $3.51
2/7/2000 $2.84 $2.17 $3.47
2/8/2001 $2.83 $2.15 $3.43
2/9/2001 $2.83 $2.15 $3.43
2/10/2001
2/11/2001
2/12/2001 $2.79 $2.15 $3.43
2/13/2001 $2.80 $2.15 $3.43
2/14/2001 $2.83 $2.21 $3.51
2/15/2001 $2.83 $2.20 $3.50
2/16/2001 $2.81 $2.20 $3.50
2/17/2001
2/18/2001
2/19/2001
2/20/2001 $2.82 $2.20 $3.50
2/21/2001 $2.84 $2.18 $3.46
2/22/2001 $2.84 $2.18 $3.46
2/23/2001
2/24/2001
2/25/2001
2/26/2001 $2.84 $2.19 $3.46
2/27/2001 $2.84 $2.22 $3.50
2/28/2001 $2.90 $2.26 $3.58
3/1/2001 $2.91 $2.28 $3.60
3/2/2001
3/3/2001
3/4/2001
3/5/2001
3/6/2001
3/7/2001
3/8/2001
3/9/2001 $2.97 $2.24 $3.54
3/10/2001
3/11/2001
3/12/2001 $3.03 $2.25 $3.55
3/13/2001 $3.03 $2.24 $3.54
3/14/2001 $3.02 $2.22 $3.51
3/15/2001 $2.93 $2.15 $3.41
3/16/2001
3/17/2001
3/18/2001
3/19/2001 $2.86 $2.13 $3.38
3/20/2001 $2.87 $2.15 $3.42
3/21/2001 $2.83 $2.15 $3.44
3/22/2001 $2.77 $2.10 $3.36
3/23/2001 $2.80 $2.12 $3.39
3/24/2001
3/25/2001
3/26/2001 $2.85 $2.16 $3.36
3/27/2001 $2.85 $2.17 $3.39
3/28/2001 $2.84 $2.16 $3.37
3/29/2001 $2.82 $2.12 $3.37
3/30/2001 $2.74 $2.08 $3.31
3/31/2001
4/1/2001
4/2/2001 $2.77 $2.13 $3.39
4/3/2001 $2.82 $2.14 $3.40
4/4/2001 $2.83 $2.17 $3.44
4/5/2001 $2.82 $2.19 $3.48
4/6/2001 $2.83 $2.17 $3.45
4/7/2001
4/8/2001
4/9/2001 $2.78 $2.17 $3.45
4/10/2001 $2.75 $2.12 $3.41
4/11/2001
4/12/2001 $2.87 $2.18 $3.47
4/13/2001
4/14/2001
4/15/2001
4/16/2001 $2.93 $2.18 $3.47
4/17/2001 $2.91 $2.16 $3.43
4/18/2001 $2.93 $2.16 $3.43
4/19/2001 $2.93 $2.12 $3.50
4/20/2001 $2.93 $2.09 $3.30
4/21/2001
4/22/2001
4/23/2001 $2.93 $2.04 $3.19
4/24/2001 $2.93 $2.03 $3.17
4/25/2001 $3.01 $2.03 $3.17
4/26/2001 $3.03 $2.08 $3.29
4/27/2001
4/28/2001
4/29/2001
4/30/2001 $3.05 $2.10 $3.36
5/1/2001 $3.05 $2.10 $3.36
5/2/2001 $3.01 $2.11 $3.37
5/3/2001 $2.97 $2.11 $3.37
5/4/2001 $2.98 $2.13 $3.41
5/5/2001
5/6/2001
5/7/2001 $2.94 $2.11 $3.37
5/8/2001 $2.91 $2.08 $3.31
5/9/2001 $2.90 $2.08 $3.31
5/10/2001 $2.95 $2.01 $3.23
5/11/2001 $2.99 $2.02 $3.25
5/12/2001
5/13/2001
5/14/2001 $3.06 $2.07 $3.32
5/15/2001 $3.05 $2.07 $3.31
5/16/2001 $3.03 $2.07 $3.31
5/17/2001 $3.03 $2.07 $3.31
5/18/2001 $2.97 $2.05 $3.27
5/19/2001
5/20/2001
5/21/2001 $2.90 $1.99 $3.17
5/22/2001 $2.84 $1.96 $3.15
5/23/2001 $2.83 $1.97 $3.17
5/24/2001 $2.85 $2.00 $3.21
5/25/2001 $2.82 $1.96 $3.15
5/26/2001
5/27/2001
5/28/2001
5/29/2001 $2.88 $1.95 $3.14
5/30/2001 $2.89 $1.96 $3.16
5/31/2001
6/1/2001
6/2/2001
6/3/2001
6/4/2001
6/5/2001 $2.83 $2.04 $3.26
6/6/2001 $2.83 $2.07 $3.32
6/7/2001
6/8/2001 $2.87 $2.08 $3.30
6/9/2001
6/10/2001
6/11/2001 $2.84 $2.10 $3.32
6/12/2001 $2.86 $2.09 $3.31
6/13/2001 $2.85 $2.09 $3.31
6/14/2001 $2.82 $2.06 $3.28
6/15/2001 $2.81 $2.04 $3.22
6/16/2001
6/17/2001
6/18/2001 $2.84 $2.03 $3.20
6/19/2001 $2.87 $2.06 $3.25
6/20/2001 $2.84 $2.03 $3.20
6/21/2001 $2.80 $2.01 $3.22
6/22/2001 $2.77 $2.01 $3.20
6/23/2001
6/24/2001
6/25/2001 $2.68 $2.01 $3.20
6/26/2001 $2.71 $2.02 $3.22
6/27/2001 $2.71 $2.05 $3.27
6/28/2001 $2.68 $2.10 $3.38
6/29/2001
6/30/2001
7/1/2001
7/2/2001
7/3/2001
7/4/2001
7/5/2001 $2.74 $2.20 $3.54
7/6/2001 $2.74 $2.20 $3.54
7/7/2001
7/8/2001
7/9/2001 $2.71 $2.24 $3.62
7/10/2001 $2.73 $2.21 $3.55
7/11/2001 $2.74 $2.38 $3.68
7/12/2001
7/13/2001 $2.84 $2.37 $3.80
7/14/2001
7/15/2001
7/16/2001 $2.81 $2.29 $3.68
7/17/2001
7/18/2001 $2.84 $2.26 $3.63
7/19/2001 $2.83 $2.26 $3.63
7/20/2001 $2.79 $2.19 $3.52
7/21/2001
7/22/2001 $2.79 $2.22 $3.45
7/23/2001 $2.79 $2.22 $3.45
7/24/2001 $2.79 $2.27 $3.55
7/25/2001 $2.80 $2.32 $3.60
7/26/2001 $2.78 $2.31 $3.59
7/27/2001 $2.76 $2.34 $3.64
7/28/2001
7/29/2001
7/30/2001 $2.71 $2.31 $3.58
7/31/2001 $2.72 $2.33 $3.59
8/1/2001 $2.70 $2.33 $3.59
8/2/2001